Number of Blotter (Incident) Events by Year
Year | Number of Incidents |
2022 | 36151 |
2021 | 37292 |
2020 | 46999 |
2019 | 50764 |
2018 | 52502 |
2017 | 49863 |
2016 | 46836 |

Summons Activity By Year
Year | Parking Summonses | Traffic Summonses | Violation of City Ordinance | Total |
2022 | 9253 | 3133 | 118 | 12504 |
2021 | 9468 | 1595 | 127 | 11190 |
2020 | 12393 | 3388 | 417 | 16178 |
2019 | 10641 | 5522 | 693 | 16856 |
2018 | 15327 | 5707 | 565 | 21599 |
2017 | 11203 | 5846 | 543 | 17592 |
2016 | 10769 | 4174 | 619 | 15562 |

Traffic Accidents by Year
Year | Number of Traffic Accidents where a report was mandated | Fatal Accidents (this may include both inside the vehicle or pedestrian fatalities) |
2022 | 1589 | 0 |
2021 | 1534 | 1 |
2020 | 1283 | 2 |
2019 | 2094 | 3 |
2018 | 2151 | 3 |
2017 | 2152 | 0 |
2016 | 2129 | 1 |
